Valley Road Vineyards Wine Club selections for February 2021.
Have a question unique to your situation? Email us at wineclub@valleyroadwines.com for a personal response.
February 2021 Wine Club Prices
The table below reflects the 20% discount for your 4 bottle selections.
Also, if you decide to take advantage of our February specials — 25% off 8-11 bottles and 30% off 12+ bottles — prices are included for your reference!
Wine | Retail | 20% Off | 25% Off | 30% Off |
---|---|---|---|---|
Sauvignon Blanc 2019 | $24.95 | $19.96 | $18.71 | $17.47 |
Chardonnay 2019 | $24.95 | $19.96 | $18.71 | $17.47 |
Viognier 2019 | $26.95 | $21.56 | $20.21 | $18.87 |
Destana 2018 | $24.95 | $19.96 | $18.71 | $17.47 |
Mountain Glen White 2019 | $20.95 | $16.76 | $15.71 | $14.67 |
Trillium 2019 (375 ml bottle) | $25.95 | $20.76 | $19.46 | $18.17 |
Fête Sparkling Viognier | $39.95 | $31.96 | $29.96 | $27.97 |
Joie Sparkling Rosé | $39.95 | $31.96 | $29.96 | $27.97 |
Torn Curtain 2019 | $24.95 | $19.96 | $18.71 | $17.47 |
Cabernet Franc 2018 | $28.95 | $23.16 | $21.71 | $20.27 |
Meritage 2016 | $35.95 | $28.76 | $26.96 | $25.17 |
Petit Verdot 2016 | $35.95 | $28.76 | $26.96 | $25.17 |
*No Contact Delivery
$5 delivery to
- Nelson County
- Charlottesville and Albemarle County
- Waynesboro and Augusta County
- Staunton
- Fluvanna County
$10 delivery to
- Richmond metro area
- Williamsburg, Tidewater, and Hampton Roads
- Virginia Beach area
- Lynchburg metro area